Mont Alpi 400, 4-Burner Deluxe Island with 45-degree corners and a Fridge Cabinet – Propane (MAi400-D45FC)
C$9,498.89
Ships within 24 hours - Learn more
Out of stock
Highlights

Authorized Dealer: Nestie Inc.
View details
- 4 burners with infrared side and rear burners
- Includes two 45-degree corner modules
- Fridge cabinet with lockable outdoor-rated fridge
- LED lighting and temperature controls included
- White granite surfaces with waterfall sides
The Mont Alpi 805 4-Burner Deluxe Island with 45-Degree Corners and a Fridge Cabinet is a premium outdoor kitchen designed for stylish entertaining and versatile grilling performance. It features four main burners along with an infrared side burner and an infrared rear burner, giving you the flexibility to grill, sear, boil, and enjoy rotisserie cooking with ease. The two 45-degree corner modules add extra prep space and make this island a great fit for tighter patios with corner layouts. The included fridge cabinet adds even more convenience with a lockable outdoor-rated refrigerator featuring LED lighting and temperature controls, keeping drinks and ingredients cold and close at hand. Finished with white granite surfaces and waterfall sides, this deluxe island brings both elegance and practicality to your outdoor space.
| Dimensions | 23 × 106 × 46 in |
|---|---|
| BrandManufacturer of the product. | Mont Alpi |
| Color | Stainless Steel |
| Fuel Type | Propane |
| Configuration | Freestanding |
| Number Of Main Burners | 4 |
| Cooking Grate Material | Stainless Steel |
| Total Grilling Area | 28″ x 18″ |
| Ignition Type | Continuous Spark |
| Burger Count | 20 |
| Grill Size | 32-inch |
[html_block id="3307"]

Product Inquiries - ID Number: 40703
Contact us for availability, lead times, and product details before ordering.

View Return Policy
This item is subject to product-specific return terms.
Only logged in customers who have purchased this product may leave a review.
From the Same Collection
Broilmaster P3X Premium Propane Gas Grill LP With Flare Buster Flavor Enhancer – Black (P3XF)
-
| Weight | 77 lbs |
|---|---|
| Dimensions | 26.75 × 18.75 × 20.5 in |
| BrandManufacturer of the product. | Broilmaster |
| Color | Black |
| Fuel Type | Natural Gas |
| Configuration | Built-In |
| Number Of Main Burners | 1 |
| Cooking Grate Material | Stainless Steel |
| Total Grilling Area | 695 sq in |
| Ignition Type | Single Spark |
| Burger Count | 30 |
| Grill Size | 27-inch |
Coyote 25-Inch Outdoor Living Portable Gas Grill – Liquid Propane (C1PORTLP)
-
| Weight | 53 lbs |
|---|---|
| Dimensions | 16 × 25 × 13.5 in |
| BrandManufacturer of the product. | Coyote |
| Color | Stainless Steel |
| Fuel Type | Propane |
| Configuration | Portable |
| Number Of Main Burners | 2 |
| Cooking Grate Material | Stainless Steel |
| Total Grilling Area | 200 Sq. Inches |
| Ignition Type | Analog |
| Burger Count | 10 |
| Grill Size | 752830223967 |
| UPC Number (GTIN)Universal Product Code | 752830223967 |
| Country of Brand | United States |
| Shipping Weight | 58 |
| Shipping Length | 25.5 |
| Shipping Width | 35.5 |
| Shipping Height | 35.5 |
| Carton Quantity |
Coyote 50-in Built-In Grill And Flat Top Combo – Liquid Propane (C3CO50LP)
-
| Weight | 215 lbs |
|---|---|
| Dimensions | 25.5 × 50 × 23 in |
| BrandManufacturer of the product. | Coyote |
| Color | Stainless Steel |
| Fuel Type | Propane |
| Configuration | Built-In |
| Number Of Main Burners | 2 |
| Cooking Grate Material | Stainless Steel |
| Total Grilling Area | 1200 Sq. Inches |
| Ignition Type | Flame Thrower |
| Burger Count | 36 |
| UPC Number (GTIN)Universal Product Code | 850056904575 |
Coyote C-Series 30-Inch 3-Burner Freestanding Gas Grill – Natural Gas (C3C30NG-FS)
-
| Weight | 205 lbs |
|---|---|
| Dimensions | 23.75 × 28 × 50 in |
| BrandManufacturer of the product. | Coyote |
| Color | Stainless Steel |
| Fuel Type | Natural Gas |
| Configuration | Freestanding |
| Number Of Main Burners | 3 |
| Cooking Grate Material | Stainless Steel |
| Total Grilling Area | 640 Sq. Inches |
| Ignition Type | Flame Thrower |
| Burger Count | 20 |
| UPC Number (GTIN)Universal Product Code | 850056904421 |
Coyote CL-Series 36-Inch 4-Burner Built-In Gas Grill – Liquid Propane (C3CL36LP)
-
| Weight | 145 lbs |
|---|---|
| Dimensions | 25.5 × 35.5 × 23 in |
| BrandManufacturer of the product. | Coyote |
| Color | Stainless Steel |
| Fuel Type | Propane |
| Configuration | Built-In |
| Number Of Main Burners | 4 |
| Cooking Grate Material | Stainless Steel |
| Total Grilling Area | 875 Sq. Inches |
| Ignition Type | Flame Thrower |
| Burger Count | 28 |
| Grill Size | 36-inch |
| UPC Number (GTIN)Universal Product Code | 850056904452 |
| Country of Brand | United States |
| Shipping Weight | 150 |
| Shipping Length | 25.5 |
| Shipping Width | 35.5 |
| Shipping Height | 35.5 |
| Warranty LengthThe Warranty Coverage might or might not be accurate. please refer to manufacturer\'s documentation in order to find the accurate warranty coverage for this item. | Lifetime |
| Carton Quantity | 1 |
Coyote CL-Series 42-Inch 5-Burner Built-In Gas Grill – Liquid Propane (C3CL42LP)
-
| Weight | 180 lbs |
|---|---|
| Dimensions | 25.5 × 42 × 23 in |
| BrandManufacturer of the product. | Coyote |
| Color | Stainless Steel |
| Fuel Type | Propane |
| Configuration | Built-In |
| Number Of Main Burners | 5 |
| Cooking Grate Material | Stainless Steel |
| Total Grilling Area | 1247 Sq. Inches |
| Ignition Type | Flame Thrower |
| Burger Count | 32 |
| Grill Size | 42-inch |
| UPC Number (GTIN)Universal Product Code | 850056904476 |
| Country of Brand | United States |
| Shipping Weight | 185 |
| Shipping Length | 25.5 |
| Shipping Width | 35.5 |
| Shipping Height | 35.5 |
| Warranty LengthThe Warranty Coverage might or might not be accurate. please refer to manufacturer\'s documentation in order to find the accurate warranty coverage for this item. | Lifetime |
| Carton Quantity | 1 |
Coyote SL-Series 42-Inch 5-Burner Built In Gas Grill With Sear Burner And Rotisserie Kit – Natural Gas (C3SL42NG)
-
| Weight | 180 lbs |
|---|---|
| Dimensions | 25 × 42 × 23 in |
| BrandManufacturer of the product. | Coyote |
| Color | Stainless Steel |
| Fuel Type | Natural Gas |
| Configuration | Built-In |
| Number Of Main Burners | 4 |
| Cooking Grate Material | Stainless Steel |
| Total Grilling Area | 1247 Sq. Inches |
| Ignition Type | Flame Thrower |
| Burger Count | 32 |
| UPC Number (GTIN)Universal Product Code | 850056904544 |


Reviews
Clear filtersThere are no reviews yet.