Outdoor Kitchen & Cooking
WhistlerGrill Natural Gas Double Side Burner Module With Flat Control Panel – Black (CBAPDSB-B)
C$888.88
-
SKU:
CBAPDSB-B
| Weight | 37.13 lbs |
|---|---|
| Dimensions | 13.4 × 24.8 × 13.6 in |
| BrandManufacturer of the product. | Whistler Grills |
| Color | Black |
| Material | Stainless Steel |
| Configuration | Built-In |
| Fuel Type | Natural Gas |
| BTU | 24000 |
| Extra Features | Flat control panel design with double side burners to expand outdoor cooking capability |
| Number Of Burners | Double Burner |
WhistlerGrill Natural Gas Double Side Burner Module With Flat Control Panel – Stainless Steel (CBAPDSB)
C$833.32
-
SKU:
CBAPDSB
| Weight | 37.13 lbs |
|---|---|
| Dimensions | 13.4 × 24.8 × 13.6 in |
| BrandManufacturer of the product. | Whistler Grills |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Configuration | Built-In |
| Fuel Type | Natural Gas |
| BTU | 24000 |
| Extra Features | Flat control panel design with double side burners to expand outdoor cooking capability |
| Number Of Burners | Double Burner |
WhistlerGrill Natural Gas Double Side Burner Module With Sloped Control Panel – Black (CBADSB-B)
C$833.32
-
SKU:
CBADSB-B
| Weight | 32.63 lbs |
|---|---|
| Dimensions | 25.8 × 13.6 × 13.4 in |
| BrandManufacturer of the product. | Whistler Grills |
| Color | Black |
| Material | Stainless Steel |
| Configuration | Built-In |
| Fuel Type | Natural Gas |
| BTU | 24000 |
| Extra Features | Double side burner module designed to expand outdoor cooking capability alongside |
| Number Of Burners | Double Burner |
WhistlerGrill Natural Gas Double Side Burner Module With Sloped Control Panel – Stainless Steel (CBADSB)
C$777.77
-
SKU:
CBADSB
| Weight | 32.63 lbs |
|---|---|
| Dimensions | 25.8 × 13.6 × 13.4 in |
| BrandManufacturer of the product. | Whistler Grills |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Configuration | Built-In |
| Fuel Type | Natural Gas |
| BTU | 24000 |
| Extra Features | Double side burner module designed to expand outdoor cooking capability alongside |
| Number Of Burners | Double Burner |
| UPC Number (GTIN)Universal Product Code | 860386000328 |
WhistlerGrill Natural Gas Griddle Module – Stainless Steel (CBBGD)
C$1,888.88
-
SKU:
CBBGD
| Weight | 152 lbs |
|---|---|
| Dimensions | 30.44 × 29.16 × 13.3 in |
| BrandManufacturer of the product. | Whistler Grills |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Configuration | Built-In |
| Fuel Type | Natural Gas |
| BTU | 30000 |
| Extra Features | Flat top stainless steel griddle module designed for even heat distribution and expanded outdoor cooking versatility |
| Number Of Burners | Double Burner |
| UPC Number (GTIN)Universal Product Code | 850015247361 |
WhistlerGrill Natural Gas SingleSide Burner Module – Stainless Steel (CBASSB)
C$555.54
-
SKU:
CBASSB
| Weight | 9.64 lbs |
|---|---|
| Dimensions | 13.9 × 21.85 × 7.4 in |
| BrandManufacturer of the product. | Whistler Grills |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Configuration | Built-In |
| Fuel Type | Natural Gas |
| BTU | 12000 |
| Extra Features | Single side burner module designed to expand outdoor cooking capability alongside |
| Number Of Burners | Single Burner |
WhistlerGrill Side Burner Cabinet For Outdoor Modular Kitchen – White And Gray (WMK-SBC-White-Grey)
C$2,222.21
-
SKU:
WMK-SBC-White-Grey
| Weight | 85 lbs |
|---|---|
| Dimensions | 24 × 24 × 35 in |
| BrandManufacturer of the product. | Whistler Grills |
| Color | White |
| Material | Stainless Steel |
| Orientation | Built-In |
| Mounting Type | Flush |
| Number Of Doors | 2 |
| Number Of Drawers | |
| Water Resistant | No |
WhistlerGrill Sink Cabinet For Outdoor Modular Kitchen – White And Gray (WMK-SC-White-Grey)
C$2,777.77
-
SKU:
WMK-SC-White-Grey
| Weight | 90 lbs |
|---|---|
| Dimensions | 24 × 24 × 35 in |
| BrandManufacturer of the product. | Whistler Grills |
| Color | White |
| Material | Stainless Steel |
| Orientation | Built-In |
| Mounting Type | Flush |
| Number Of Doors | 2 |
| Number Of Drawers | |
| Water Resistant | No |
Wildfire 14 X 26 Inch 304 Stainless Steel Horizontal Pull out Trash Drawer – Black (WFTRDW1426-BSS)
C$1,000.00
-
SKU:
WFTRDW1426-BSS
| Weight | 32 lbs |
|---|---|
| Dimensions | 20 × 14 × 26 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Black |
| Material | Stainless Steel |
| Orientation | Horizontal |
| Mounting Type | Raised |
| Number Of Doors | |
| Number Of Drawers | 1 |
| Water Resistant | No |
| UPC Number (GTIN)Universal Product Code | 810105732840 |
Wildfire 14 X 26 Inch 304 Stainless Steel Horizontal Pull out Trash Drawer – Stainless Steel (WFTRDW1426-SS)
C$962.11
-
SKU:
WFTRDW1426-SS
| Weight | 32 lbs |
|---|---|
| Dimensions | 20 × 14 × 26 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Orientation | Horizontal |
| Mounting Type | Raised |
| Number Of Doors | |
| Number Of Drawers | 1 |
| Water Resistant | No |
| UPC Number (GTIN)Universal Product Code | 810105732833 |
Wildfire 15 Inch 3.2 Cu Fe Stainless Steel Outdoor Refrigerator – Stainless Steel (WFR15)
C$2,534.74
-
SKU:
WFR15
| Weight | 70 lbs |
|---|---|
| Dimensions | 22 × 15 × 34 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Stainless Steel |
| Venting | Front Venting |
| Cooling System | Compressor |
| Cooling Type | Forced Air |
| Exterior Material | Stainless Steel |
| Outdoor Rated | Yes |
| Total Capacity | 3.2 Cu Ft |
| Control Type | Digital |
| UPC Number (GTIN)Universal Product Code | 810105732949 |
Wildfire 15 Inch Insulated Jacket For Side Griddle – Stainless Steel (WFLINERSDGRD)
C$593.68
-
SKU:
WFLINERSDGRD
| Weight | 18 lbs |
|---|---|
| Dimensions | 20 × 15 × 10 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Compatible With | 15 Inch Side Griddles |
| Size | 15-inch |
| Additional Features | Heat Protection, Safe Installation Support, Outdoor Rated Construction, Durable Design |
| UPC Number (GTIN)Universal Product Code | 810105733106 |
Wildfire 15 Inch Stainless Steel Sleeve for 15 Inch 3.2 Cu Fe Outdoor Refrigerator – Black (WFR15SLV-BSS)
C$306.32
-
SKU:
WFR15SLV-BSS
| Weight | 18 lbs |
|---|---|
| Dimensions | 24 × 15 × 35 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Black |
| Venting | Front Venting |
| Cooling System | Compressor |
| Cooling Type | Forced Air |
| Exterior Material | Stainless Steel |
| Outdoor Rated | Yes |
| Total Capacity | 3.2 Cu Ft |
| Control Type | Digital |
Wildfire 16 X 22 Inch 304 Stainless Steel Horizontal Double Drawer – Black (WFDDW1622-BSS)
C$1,307.37
-
SKU:
WFDDW1622-BSS
| Weight | 30 lbs |
|---|---|
| Dimensions | 20 × 16 × 22 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Black |
| Material | Stainless Steel |
| Orientation | Horizontal |
| Mounting Type | Raised |
| Number Of Doors | |
| Number Of Drawers | 1 |
| Water Resistant | No |
| UPC Number (GTIN)Universal Product Code | 810105732840 |
Wildfire 16 X 22 Inch 304 Stainless Steel Horizontal Double Drawer – Stainless Steel (WFDDW1622-SS)
C$1,246.32
-
SKU:
WFDDW1622-SS
| Weight | 30 lbs |
|---|---|
| Dimensions | 20 × 16 × 22 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Orientation | Horizontal |
| Mounting Type | Raised |
| Number Of Doors | |
| Number Of Drawers | 1 |
| Water Resistant | No |
| UPC Number (GTIN)Universal Product Code | 810105732864 |
Wildfire 16 X 22 Inch 304 Stainless Steel Vertical Single Access Door – Black (WFVSD1622-BSS)
C$492.63
-
SKU:
WFVSD1622-BSS
| Weight | 18 lbs |
|---|---|
| Dimensions | 3 × 16 × 22 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Black |
| Material | Stainless Steel |
| Orientation | Vertical |
| Mounting Type | Raised |
| Number Of Doors | 1 |
| Number Of Drawers | |
| Water Resistant | No |
| UPC Number (GTIN)Universal Product Code | 850045075484 |
Wildfire 16 X 22 Inch 304 Stainless Steel Vertical Single Access Door – Stainless Steel (WFVSD1622-SS)
C$477.89
-
SKU:
WFVSD1622-SS
| Weight | 18 lbs |
|---|---|
| Dimensions | 3 × 16 × 22 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Orientation | Vertical |
| Mounting Type | Raised |
| Number Of Doors | 1 |
| Number Of Drawers | |
| Water Resistant | No |
| UPC Number (GTIN)Universal Product Code | 810105732673 |
Wildfire 19 X 26 Inch 304 Stainless Steel Horizontal Triple Drawer – Black (WFTDW1926-BSS)
C$1,438.95
-
SKU:
WFTDW1926-BSS
| Weight | 38 lbs |
|---|---|
| Dimensions | 20 × 19 × 26 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Black |
| Material | Stainless Steel |
| Orientation | Horizontal |
| Mounting Type | Raised |
| Number Of Doors | |
| Number Of Drawers | 3 |
| Water Resistant | No |
| UPC Number (GTIN)Universal Product Code | 810105732819 |
Wildfire 19 X 26 Inch 304 Stainless Steel Horizontal Triple Drawer – Stainless Steel (WFTDW1926-SS)
C$1,352.63
-
SKU:
WFTDW1926-SS
| Weight | 38 lbs |
|---|---|
| Dimensions | 20 × 19 × 26 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Orientation | Horizontal |
| Mounting Type | Raised |
| Number Of Doors | |
| Number Of Drawers | 3 |
| Water Resistant | No |
| UPC Number (GTIN)Universal Product Code | 810105732826 |
Wildfire 20 X 27 Inch 304 Stainless Steel Vertical Single Access Door – Black (WFVSD2027-BSS)
C$576.84
-
SKU:
WFVSD2027-BSS
| Weight | 22 lbs |
|---|---|
| Dimensions | 3 × 20 × 27 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Black |
| Material | Stainless Steel |
| Orientation | Vertical |
| Mounting Type | Raised |
| Number Of Doors | 1 |
| Number Of Drawers | |
| Water Resistant | No |
| UPC Number (GTIN)Universal Product Code | 810105732703 |
Wildfire 20 X 27 Inch 304 Stainless Steel Vertical Single Access Door – Stainless Steel (WFVSD2027-SS)
C$540.00
-
SKU:
WFVSD2027-SS
| Weight | 22 lbs |
|---|---|
| Dimensions | 3 × 20 × 27 in |
| BrandManufacturer of the product. | Wildfire |
| Color | Stainless Steel |
| Material | Stainless Steel |
| Orientation | Vertical |
| Mounting Type | Raised |
| Number Of Doors | 1 |
| Number Of Drawers | |
| Water Resistant | No |
| UPC Number (GTIN)Universal Product Code | 810105732710 |