EcoSmart Fire Vertigo 50 Ethanol Fire Pit With Black Burner – Graphite (Black) – (ESF.O.VTG.50.GH.B)
C$6,573.68
You’re now subscribed to price tracking for this product. We’ll notify you if the price drops.
View Shipping Details
-
Highlights

Authorized Dealer: Nestie Inc.
View details
- Modern ethanol fire pit with bold Graphite Black concrete finish
- Clean burning bioethanol flame with no smoke, soot, or ash
- Black finish burner for a seamless all black premium look
- Freestanding design with no gas line or electrical connection needed
- Creates a dramatic stylish centerpiece for patios and outdoor lounges
Frequently bought together
The EcoSmart Fire Vertigo 50 Ethanol Fire Pit With Black Burner in Graphite Black delivers a bold contemporary fire feature designed to elevate outdoor living spaces and well ventilated indoor areas with warmth and atmosphere. Its refined architectural silhouette creates a strong focal point for patios, terraces, rooftop lounges, poolside seating zones, and hospitality settings, adding ambience while keeping the overall look sleek and uncluttered. The deep graphite black concrete finish brings a dramatic modern tone that pairs effortlessly with neutral palettes, natural materials, and modern furniture, giving your space a polished upscale edge.
Fueled by clean burning bioethanol, the Vertigo 50 produces a real vibrant flame without smoke, soot, or ash. This keeps the fire experience tidy and low maintenance while still providing the comfort and visual charm of a live flame. Because ethanol requires no fixed gas line or electrical connection, the fire pit remains fully flexible in placement. You can position it wherever it best supports your seating arrangement today, then move it later if your outdoor layout evolves. The black burner finish blends seamlessly with the graphite body, creating a unified monochrome profile that feels premium and intentionally streamlined.
Designed for relaxed entertaining and everyday ambience, the Vertigo 50 creates a steady welcoming flame that naturally draws people together. Its freestanding construction allows easy integration into social areas without complicated installation, while the straightforward ethanol operation makes lighting and enjoying the fire simple for anyone. Whether you are hosting friends, creating a quiet outdoor retreat, or adding a modern fire element to a well ventilated interior, this fire pit delivers a resort like atmosphere with minimal effort.
With its modern form, bold graphite finish, sleek black burner detail, and effortless clean ethanol performance, the Vertigo 50 transforms gathering spaces into warm inviting environments with striking contemporary character.
Always follow manufacturer guidelines for indoor use, ventilation, and safety.
| Weight | 191.2 lbs |
|---|---|
| Dimensions | 50 × 50 × 9.8 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Black |
| Fuel Type | Ethanol |
| Material | Concrete |
| BTU | 20433 |
| Ignition Type | Match Light |
| Smokeless | true |
| Shape | Square |
| Burner Color | Black |
[html_block id="3307"]

Product Inquiries - ID Number: 12247
Contact us for availability, lead times, and product details before ordering.

View Return Policy
This item is subject to product-specific return terms.
Frequently Bought Together
EcoSmart Fire Vertigo 50 Ethanol Fire Pit With Black Burner – Graphite (Black) – (ESF.O.VTG.50.GH.B)
-
| Weight | 191.2 lbs |
|---|---|
| Dimensions | 50 × 50 × 9.8 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Black |
| Fuel Type | Ethanol |
| Material | Concrete |
| BTU | 20433 |
| Ignition Type | Match Light |
| Smokeless | true |
| Shape | Square |
| Burner Color | Black |
EcoSmart Fire S500 Fire Screen (ESF.5.A.G.S500)
-
| Weight | 13.67 lbs |
|---|---|
| Dimensions | 20.9 × 20.9 × 9.8 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Clear |
| Material | Glass |
| Compatible With | EcoSmart Fire Base 30,Base 40,Manhattan 50,Vertigo 50 and Square 22 Fire Pit Kit |
EcoSmart Fire R400 Fire Screen (ESF.1.A.G.R400)
-
| Weight | 10.36 lbs |
|---|---|
| Dimensions | 15.7 × 15.7 × 11.8 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Clear |
| Material | Glass |
| Compatible With | EcoSmart Fire Base 30,Base 40,Vertigos,Pod 30,Pod 40 and Manhattan 50 |
EcoSmart Fire S22 Glass Cover Plate (ESF.5.A.CP.S22)
-
| Weight | 6.4 lbs |
|---|---|
| Dimensions | 22.6 × 22.6 × 0.2 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Gray |
| Material | Glass |
| Compatible With | EcoSmart Fire Square 22 Fire Pit Kit |
EcoSmart Fire AB8 Silicone Burner Cover (ESF.5.A.BC.AB8)
-
| Dimensions | 15.7 × 15.7 × 0.1 in |
|---|---|
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Black |
| Material | Glass |
| Compatible With | EcoSmart Fire AB8 based fire tables |
EcoSmart Fire ST50 All-Season Cover (Low) – Black (MAD.5.A.AS.ST50.L)
-
| Dimensions | 51.2 × 51.2 × 16.5 in |
|---|---|
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Black |
| Material | Fabric |
| Compatible With | EcoSmart Fire Vertigo 50 |
Related Collections
Only logged in customers who have purchased this product may leave a review.
From the Same Collection
EcoSmart Fire ARK 40 Ethanol Fire Table With Black Burner – Teak (ESF.O.ARK.40.NF.B)
-
| Weight | 123.5 lbs |
|---|---|
| Dimensions | 39.4 × 39.4 × 13.3 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Teak |
| Fuel Type | Ethanol |
| Material | Teak |
| BTU | 20433 |
| Ignition Type | Match Light |
| Smokeless | true |
| Shape | Round |
| Burner Color | Black |
EcoSmart Fire ARK 40 Ethanol Fire Table With Stainless Steel Burner – Bone (White) – (ESF.O.ARK.40.BO)
-
| Weight | 129 lbs |
|---|---|
| Dimensions | 39.4 × 39.4 × 13.3 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | White |
| Fuel Type | Ethanol |
| Material | Concrete |
| BTU | 20433 |
| Ignition Type | Match Light |
| Smokeless | true |
| Shape | Round |
| Burner Color | Stainless Steel |
EcoSmart Fire ARK 40 Ethanol Fire Table With Stainless Steel Burner – Natural (Gray) – (ESF.O.ARK.40.NA)
-
| Weight | 129 lbs |
|---|---|
| Dimensions | 39.4 × 39.4 × 13.3 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Gray |
| Fuel Type | Ethanol |
| Material | Concrete |
| BTU | 20433 |
| Ignition Type | Match Light |
| Smokeless | true |
| Shape | Round |
| Burner Color | Stainless Steel |
EcoSmart Fire ARK 40 Gas LP/NG Fire Table With Stainless Steel Burner – Teak (ESF.O.ARK.40.NF.G)
-
| Weight | 123.5 lbs |
|---|---|
| Dimensions | 39.4 × 39.4 × 13.3 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Teak |
| Fuel Type | Natural Gas |
| Material | Teak |
| BTU | 65000 |
| Ignition Type | Match Light |
| Smokeless | true |
| Shape | Round |
| Burner Color | Stainless Steel |
EcoSmart Fire Base 30 Ethanol Fire Table With Black Burner – Bone (White) – (ESF.O.BAS.30.BO.B)
-
| Weight | 116 lbs |
|---|---|
| Dimensions | 30.6 × 30.6 × 13.3 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | White |
| Fuel Type | Ethanol |
| Material | Concrete |
| BTU | 20433 |
| Ignition Type | Match Light |
| Smokeless | true |
| Shape | Square |
| Burner Color | Black |
EcoSmart Fire Base 30 Ethanol Fire Table With Stainless Steel Burner – Bone (White) – (ESF.O.BAS.30.BO)
-
| Weight | 116 lbs |
|---|---|
| Dimensions | 30.6 × 30.6 × 13.3 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | White |
| Fuel Type | Ethanol |
| Material | Concrete |
| BTU | 20433 |
| Ignition Type | Match Light |
| Smokeless | true |
| Shape | Square |
| Burner Color | Stainless Steel |
EcoSmart Fire Base 40 Ethanol Fire Table With Stainless Steel Burner – Natural (Gray) – (ESF.O.BAS.40.NA)
-
| Weight | 165 lbs |
|---|---|
| Dimensions | 39.4 × 39.4 × 13.3 in |
| BrandManufacturer of the product. | EcoSmart Fire |
| Color | Gray |
| Fuel Type | Ethanol |
| Material | Concrete |
| BTU | 20433 |
| Ignition Type | Match Light |
| Smokeless | true |
| Shape | Square |
| Burner Color | Stainless Steel |


Reviews
Clear filtersThere are no reviews yet.